Early centenarians

This page lists centenarians whose ages have been officially verified, listing any centenarians born before 1780, and any centenarians aged over 105 who were born after 1780.

This page is a work in progress aimed at understanding the emergence of centenarians worldwide. If you have done your own family history research and have found centenarians born in the 1700s (or previously), then please contact me. Please include any documentation you have, such as census records, newspaper reports, baptism, marriage, and burial entries.

Rank Forename Surname Sex Date of birth Date of death Age (y & d) Place of birth Place of death (modern country)
1 Marie Suzanne Delachaussée F 14 Jul 1682 17 Aug 1788 106 34 France France
2 Eilif Philipsen M bap. 21 Jul 1682 20 Jun 1785 102 334 Denmark-Norway Norway
3 Cornelius Crich M bap. 24 Oct 1687 23 Mar 1789 101 150 England England
4 Anna Margaretha Dell F bap. 28 Sep 1688 18 Sep 1789 100 355 Holy Roman Empire Germany
5 Ferdinand Ashmall M 9 Jan 1695 5 Feb 1798 103 27 England England
6 Anna Barbara Haager F 23 Apr 1701 28 Dec 1806 105 249 Holy Roman Empire Germany
7 Marie Angélique Coulon F bap. 15 May 1705 30 Apr 1812 106 351 France France
8 Bartholomew Johnson M bap. 3 Oct 1710 7 Feb 1814 103 127 England England
9 Georg Reelman M 28 Mar 1712 2 Oct 1819 107 188 Holy Roman Empire United States
10 Johanna Perryman F bap. 1 Nov 1713 bur. 4 Feb 1816 102 95 England England
11 Marie-Louise Plante F 10 Mar 1725 14 Jun 1832 107 96 Quebec Canada
12 Pierre Darcourt M bap. 23 Jan 1729 11 May 1837 108 108 Austrian Netherlands Belgium
13 Jean François Gabriel d'Ornay M 23 Aug 1729 25 Nov 1834 105 94 France France
14 Marie-Anne Lizotte F 6 Jul 1731 14 Jan 1835 103 192 Quebec Canada
15 Marie-Therese Laveau F 26 Jun 1736 21 May 1838 101 329 Quebec Canada
16 Jean Baptiste Lanoix M 16 Mar 1740 20 Jul 1845 105 126 France France
17 Jožef Kenda M 21 Mar 1740 3 Dec 1846 106 257 Slovenia Slovenia
18 Marie-Therese Hamel F 14 Feb 1741 17 Jul 1841 100 153 Quebec Canada
19 Anne-Charlotte Dumont F 18 Jul 1742 14 Aug 1842 100 27 Quebec Canada
20 Marie Anne Lebrun F 20 Mar 1743 24 Jul 1849 106 126 Austrian Netherlands Belgium
21 William Shuldham M 16 Jul 1743 9 May 1845 101 297 England England
22 Christine Regine Knittel F 1 Nov 1747 29 Jun 1848 100 241 Holy Roman Empire Germany
23 Françoise Leclerc F 20 Mar 1748 22 Dec 1853 105 277 France France
24 Marie Marguerite Briscoin F 19 Jul 1749 11 Oct 1854 105 84 France France
25 Marie Françoise Moutiée F 5 Oct 1750 28 Apr 1857 106 205 Austrian Netherlands France
26 Elizabeth Curgenven F 1 May 1752 8 Dec 1856 104 221 England England
27 David Rennie M 28 Feb 1755 2 Mar 1857 102 2 Scotland Scotland
28 Agnes Forrester F 4 Oct 1755 20 Feb 1861 105 139 Scotland Scotland
29 Marie Anne Brons F 30 Sep 1757 4 Jul 1863 105 277 France France
30 Étienne Thérèse Amaranthe Duboys Fresney M 18 Aug 1758 27 Sep 1864 106 40 France France
31 Scholastique Jeanne de Pleurre de Saint-Quentin F 22 Oct 1758 21 Jan 1865 106 91 France France
32 Loveday Bawden F bap. 1 Jul 1759 3 Nov 1861 102 125 England England
33 Margaret Longmire F 15 Apr 1765 24 May 1868 103 39 England England
34 Anne Cabiro F 24 Aug 1765 1 Mar 1873 107 189 France France
35 Jacob William Luning M 19 May 1767 23 Jun 1870 103 35 Germany England
36 Madelaine Henriette Rapin F 5 Oct 1770 23 Mar 1875 104 169 Switzerland Switzerland
37 Lady Catherine Duncombe Shafto F 10 Feb 1771 19 Mar 1872 101 38 England England
38 Mary Arthur F Mar 1771 14 Apr 1874 103 18 England England
39 Marguerite Poitou F 11 Jun 1772 19 Oct 1877 105 130 France France
40 Lady Pleasance Smith F 11 May 1773 3 Feb 1877 103 268 England England
41 Anna Maria Shurr F 4 Mar 1777 7 Feb 1881 103 340 England England
42 Aron Lisbonne M 29 Jul 1778 8 Jan 1884 105 163 France France
43 Sebastian Tochtermann M bap. 17 Apr 1779 7 Apr 1882 102 355 Holy Roman Empire Germany
44 Alexis Jean Peyssou M 3 Sep 1779 23 Nov 1884 105 81 France France
45 Willem van Renterghem M 9 Dec 1782 24 Oct 1888 105 320 Austrian Netherlands Belgium
46 Marie Jeanne Poulaillon F 2 Mar 1783 4 Nov 1889 106 247 France France
47 Marie Jeanne d'Evergroote F 18 Oct 1783 14 Mar 1892 108 148 Austrian Netherlands Belgium
48 Elisabeth Cotton F 19 Nov 1784 26 Nov 1889 105 7 Austrian Netherlands Belgium
49 John Brooks M 18 Jun 1786 19 Jun 1891 105 1 United States United States
50 Martin Kellogg M 21 Sep 1786 17 Aug 1892 105 331 United States United States
51 Hubert Léonard Rozé M 3 Nov 1786 18 May 1892 105 197 France France
52 Lavina Hansdatter F 5 Sep 1787 16 May 1893 105 253 Norway Norway
53 Adélaïde Louise Bouton F 9 Nov 1787 12 Feb 1893 105 95 France France
54 Kirsti Skagen F 1 Jun 1788 24 Nov 1897 109 176 Denmark-Norway Norway
55 Geert Adriaans Boomgaard M 21 Sep 1788 3 Feb 1899 110 135 Netherlands Netherlands
56 Julie Joseph Moriaux F 31 Oct 1789 24 Feb 1895 105 116 France France
57 Betty Webster F 25 Feb 1790 14 Jun 1896 106 110 England England
58 Dr. William Salmon M 16 Mar 1790 10 May 1896 106 55 England Wales
59 Letitia Turner F 9 May 1790 15 Oct 1895 105 159 England England
60 Jane Major F 2 Apr 1791 1 Aug 1896 105 121 England England
61 Marian Wood Garland F 16 May 1791 21 Feb 1897 105 281 England England
62 Margaret Ann Neve F 18 May 1792 4 Apr 1903 110 321 Guernsey Guernsey
63 Marie Cécile Billick F 22 Sep 1792 18 Dec 1897 105 87 France France
64 Henriette Adèle Simonet F 26 Feb 1793 23 Aug 1898 105 178 France France
65 Elizabeth Hanbury F 9 Jun 1793 31 Oct 1901 108 144 England England
66 Sophia Wijnberg F 12 Mar 1799 11 Jul 1905 106 121 Netherlands Netherlands
67 Agnete Olsdatter F 6 Jan 1800 11 Oct 1907 107 278 Norway Norway
68 Marie Justine Robineau F 9 Jun 1800 24 Feb 1907 106 260 France France
69 Théotiste Julie Godet F 8 Aug 1800 1 Aug 1907 106 358 France France
70 Salome Sellers F 19 Oct 1800 9 Jan 1909 108 82 United States United States
71 Honor Coleman F bap. 22 Feb 1801 24 Jan 1908 106 336 England England
72 Margaretha Barbara Kühnert F 26 Oct 1802 4 Dec 1908 106 39 Holy Roman Empire Germany
73 Madeleine Bardin F 5 Jul 1803 8 Aug 1909 106 34 France France
74 Sophie Lacomte F 12 May 1804 2 Apr 1910 105 325 Belgium Belgium
75 Marie Theresia Diddens F 8 Oct 1805 29 Oct 1913 108 21 Belgium Belgium
76 Anna Gabrielsson F 19 Mar 1806 14 May 1912 106 56 Sweden Sweden
77 Charles Albert Gadenne M 10 Apr 1806 26 Jul 1912 106 107 France France
78 Henriette Mélanie Rouyère F 19 May 1806 3 May 1912 105 350 France France
79 Louisa Carpenter F 26 Aug 1806 20 Dec 1914 108 116 United States United States
80 Johanna Lindahl F 25 Jan 1808 31 Jan 1913 105 6 Sweden Sweden
81 Mélanie Adélaïde Furne F 13 Apr 1808 9 Jul 1913 105 87 France France
82 Ann Pouder F 3 May 1808 10 Jul 1917 109 68 England United States
83 Jeanne Laumonier F 10 Jul 1808 24 Mar 1914 105 257 France France
84 Johanna Berns F 10 Sep 1808 16 Mar 1915 106 187 Sweden Sweden
85 Marie Marguerite Gomain F 25 Sep 1808 30 Apr 1914 105 217 Belgium Belgium
86 Sarah Wadsworth F 26 Jan 1809 16 May 1914 105 110 England England
87 Metta Müller F 16 Mar 1809 11 Nov 1915 106 240 Kingdom of Westphalia Germany
88 Mary Edmond F 16 Oct 1809 27 Apr 1915 105 193 Scotland Wales
89 Sedgwick Woodford Bidwell M 6 Dec 1809 13 Dec 1914 105 7 United States United States
90 Eliza Merrill F 31 Dec 1810 20 Mar 1916 105 80 United States United States
91 Annis Moore F 20 Jan 1811 12 Apr 1916 105 83 England England
92 Anne Dubert F 21 Oct 1811 15 Dec 1917 106 55 France France
93 Clémentine Joseph Witrant F 15 Dec 1811 9 Jul 1918 106 206 France France
94 Louise Émilie Masson F 1 Jan 1812 23 Dec 1917 105 356 France France
95 Matthias Dodenhoff M 22 Feb 1812 27 Dec 1917 105 308 Germany Germany
96 Sarah Gardiner F 9 Jul 1812 25 Dec 1918 106 169 England England
97 Elisabeth Jensen F 9 Jan 1813 11 Jun 1920 107 154 Norway Norway
98 Stina Jansson F 13 Mar 1813 15 Mar 1918 105 2 Sweden Sweden
99 Ann Maria Tayspill F 11 Oct 1813 7 Mar 1919 105 147 England England
100 Britta Njeldsdatter F bap. 26 Jun 1814 6 Mar 1921 106 253 Norway Norway
101 Louisa Thiers F 2 Oct 1814 17 Feb 1926 111 138 United States United States
102 Delina Filkins F 4 May 1815 4 Dec 1928 113 214 United States United States
103 Marguerite Huteau F 13 May 1815 24 Nov 1921 106 195 France France
104 Edmund Turner Pearse M 24 May 1815 18 Oct 1920 105 147 England England
105 Frederick William Stabbins M 18 Jul 1815 22 Jan 1922 106 188 England England
106 Emily Grace Whalley-Smythe-Gardiner F 30 Sep 1815 30 Apr 1921 105 212 England England
107 Madeleine Françoise Chédeville F 31 Jan 1816 31 May 1921 105 120 France France
108 Jane Lister F 3 Feb 1816 25 Apr 1923 107 81 England England
109 Martha Ann Truelove F 7 Aug 1816 20 May 1924 107 287 England England
110 Miriam Bannister F 19 Mar 1817 9 Apr 1928 111 21 England United States
111 William Mugfur M 26 Dec 1817 6 May 1924 106 132 England England
112 Marie Estelle Laude F 6 Feb 1818 31 Jan 1925 106 360 France France
113 Ann Sharp F 22 Jun 1818 8 Nov 1924 106 139 England England
114 Gertrud Kübbeler F 1 Oct 1818 30 Dec 1925 107 90 Germany Germany
115 Marie Catherine Cauchie F 21 Jun 1819 26 Dec 1926 107 188 Belgium Belgium
116 Sven Eriksson M 19 Jul 1819 13 Jan 1925 105 178 Sweden Sweden
117 Catherine Gaillard F 24 Aug 1819 13 Jan 1927 107 142 France France
118 Jane Lang Raby F 25 Oct 1819 11 Jun 1926 106 229 Wales England
119 Frances Jane Ross Smith F 21 May 1820 20 Jan 1927 106 244 England England
120 Pierrette Mulot F 8 Jun 1820 5 Feb 1926 105 242 France France
121 Katherine Plunket F 22 Nov 1820 14 Oct 1932 111 327 Ireland Ireland
122 Johanna Svensdotter F 26 Nov 1820 8 Oct 1926 105 316 Sweden Sweden
123 Jean Pierre Dupont M 26 Jun 1821 2 Nov 1926 105 129 Belgium Belgium
124 Marie Tester F 15 Oct 1821 16 Nov 1926 105 32 France France
125 Johanna Margaretha Catharina Prigge F 5 Nov 1821 21 Jan 1928 106 77 Germany Germany
126 William Walker M 8 Jan 1822 28 Feb 1929 107 51 England England
127 Jan Jonsson M 22 Feb 1822 20 Dec 1927 105 301 Sweden Sweden
128 Carolina Maria Dorothea Jastram F 11 Jul 1822 20 Jan 1928 105 193 Germany Germany
129 Lena Wöbcke F 9 Oct 1822 25 May 1928 105 229 Germany Germany
130 Elisabeth De Witte F 1 Nov 1822 9 Sep 1928 105 313 Netherlands Netherlands
131 Claudine Lavigne F 11 Mar 1823 24 Feb 1930 106 350 France France
132 Sophia Bird F 5 Sep 1823 25 Dec 1928 105 111 England England
133 Herlindis Goeminne F 18 Oct 1823 21 Jan 1929 105 95 Belgium Belgium
134 Ann Grace Russell F 19 Nov 1823 7 Feb 1931 107 80 England England
135 Bening Arnold M 25 May 1824 17 Aug 1930 106 84 England England
136 Eliza Roff F 10 Jul 1824 11 Jun 1933 108 336 England England
137 Alexandrine Françoise Castéran F 24 Nov 1824 10 Sep 1933 108 290 France France
138 Victoire Joseph Desrumaux F 11 Jan 1825 1 Feb 1932 107 21 France France
139 Marie Anne Lanneau F 6 Feb 1825 16 Nov 1930 105 283 France France
140 Stina Abarhamsson F 18 Sep 1825 23 Sep 1930 105 5 Sweden Sweden
141 Maria Fedela Montemurro F 20 Sep 1825 14 Oct 1934 109 24 Italy Italy
142 Lars Olofsson M 5 Apr 1826 24 Oct 1931 105 202 Sweden Sweden
143 Louise Thérèse Battoue F 22 Aug 1826 8 Jan 1934 107 139 France France
144 Anna Poker F 28 Aug 1826 10 Mar 1932 105 195 Germany Germany
145 Henriette Héloïse Amélina Boussenard F 6 Nov 1826 11 Oct 1932 105 340 France France
146 Karolina Andersson F 10 Jun 1827 2 Jun 1933 105 357 Sweden Sweden
147 Ellen Palmer F 4 Sep 1827 2 Dec 1935 108 89 England England
148 Rachel Macarthur F 26 Nov 1827 10 Dec 1936 109 14 Scotland Scotland
149 Marc Picq M 14 May 1828 8 Oct 1933 105 147 France France
150 Marie Joséphine Félicie Benet F 31 May 1828 7 Jun 1933 105 7 France France
151 Marguerite Coicaud F 18 Jun 1828 31 Dec 1935 107 196 France France
152 Joséphine Trotignon F 3 Aug 1828 28 Aug 1935 107 25 France France
153 Catherine Alain F 24 Aug 1828 7 Nov 1934 106 75 France France
154 Janetta Hynde F 27 Sep 1828 23 Feb 1936 107 149 England England
155 Johan Svanström M 10 Feb 1829 13 Mar 1935 106 31 Sweden Sweden
156 Gebke Hinrichs Tjaden F 29 Mar 1829 13 May 1935 106 45 Germany Netherlands
157 Adèle Victoire Masillier F 5 May 1829 20 Jan 1935 105 260 France France
158 Maria Schöpperle F 5 Jun 1829 25 Aug 1934 105 81 Germany Germany
159 Marie Léonice Bombaron F 19 Oct 1829 27 Dec 1936 107 69 France France
160 Constance Victorine Coignet F 24 Feb 1830 14 Jul 1935 105 140 France France
161 Märet Olofsson F 12 Apr 1830 6 Aug 1935 105 116 Sweden Sweden
162 Rachel Swain F 1 Sep 1830 12 Oct 1938 108 41 England England
163 Erik Gustaf Jansson M 20 Jul 1831 9 Apr 1937 105 263 Sweden Sweden
164 Marie Claire Ducassou F 27 Jul 1831 1 Apr 1939 107 248 France France
165 Wilhelmine Olschewski F 24 Aug 1831 31 May 1939 107 280 Prussia Germany
166 Giovanni Battista Borea d'Olmo M 11 Oct 1831 19 Oct 1936 105 8 Italy Italy
167 Anne Joséphine Amica Le Carpentier de Sainte-Opportune F 13 Oct 1831 6 Mar 1939 107 144 France France
168 Sofia Deijenberg F 28 Nov 1831 9 Oct 1937 105 315 Sweden Sweden
169 Mary Davey F 3 Jun 1832 2 Oct 1940 108 121 England England
170 Wilhelmine Scharnikow F 9 Aug 1832 22 Aug 1938 106 13 Germany Germany
171 Francesco Cubadda M 28 Nov 1832 14 Dec 1940 108 16 Italy Italy
172 Helmine Andentia Hanssen F 15 Jan 1833 27 Feb 1939 106 43 Denmark Germany
173 Anna Wheeler F 5 Mar 1833 18 Dec 1943 110 288 United States United States
174 Marthe Loube F 10 Jul 1833 2 Dec 1939 106 145 France France
175 Marie Louise Van Hoorebeeck F 12 Dec 1833 3 Dec 1939 105 356 Belgium Belgium
176 Marie Clémence Bruneau F 2 Feb 1834 29 Dec 1940 106 331 France France
177 Karolina Nilsson F 17 Jun 1834 28 Nov 1939 105 164 Sweden Sweden
178 Thomas Pope M 22 Jan 1835 17 Feb 1943 108 26 England England
179 Anna Katarina Skatt F 11 Mar 1835 26 Nov 1940 105 260 Sweden Sweden
180 Ellen Fletcher F bap. 10 Apr 1835 3 Dec 1941 106 237 England England
181 Geneviève Panis F 25 May 1835 19 Aug 1942 107 86 France France
182 John Christian Francklow M 30 May 1835 15 Oct 1944 109 138 England England
183 Anna Magdalena Rauchbar F 8 Jun 1835 11 Jul 1940 105 33 Germany Germany
184 Ulrika Sofia Pettersson F 26 Jul 1835 31 Dec 1941 106 158 Sweden Sweden
185 Per Granlöf M 20 Oct 1835 13 Apr 1942 106 175 Sweden Sweden
186 Henry King M 10 Nov 1835 30 Dec 1943 108 50 England England
187 Mary Ann Crow F 2 Feb 1836 31 Jul 1945 109 179 England Australia
188 Alice Marie Dansin F 25 Feb 1836 15 Apr 1941 105 49 France France
189 Eléonore Rose Lelièvre F 18 Apr 1836 30 Jun 1941 105 73 France France
190 Marie Dominique Philomène Bonavia F 28 Jun 1837 19 Mar 1943 105 264 Italy France
191 Rebecca Sarah Lees F Aug 1837 5 Mar 1946 108 188 England England
192 Anna Marie Huber F 4 Mar 1838 2 Mar 1944 105 364 Switzerland United States
193 Angiolina Patriarca F 11 Apr 1838 8 Jan 1945 106 272 Italy Italy
194 Sarah Olive Fitt F 16 Nov 1838 14 Jan 1947 108 59 England England
195 Harriet Rainbird F 14 Mar 1839 17 Nov 1946 107 248 England England
196 Maria Vred F 26 Jul 1839 27 Nov 1944 105 124 Sweden Sweden
197 Karl August Nilsson M 3 Oct 1839 15 Nov 1944 105 43 Sweden Sweden
198 Anna Lisa Berg F 10 Mar 1840 26 Jan 1946 105 322 Sweden Sweden
199 Johanna Johansson F 6 May 1840 2 Nov 1947 107 180 Sweden Sweden
200 Elizabeth Jane Sellwood F 21 Jun 1840 19 Mar 1948 107 272 England England
201 Joseph Johann Zappe M 27 Jun 1840 26 Apr 1946 105 303 German Confederation Germany
202 Brita Lindgren F 3 Dec 1840 20 Dec 1945 105 17 Sweden Sweden
203 Julie Louise Forter F 13 Dec 1840 11 Aug 1946 105 241 France France
204 Marie Eléonore Angélique Clercq F 14 Jan 1841 21 Sep 1946 105 250 France France
205 Petronella Braams F 8 Dec 1841 29 Jun 1948 106 204 Netherlands Netherlands
206 Beata Brolin F 11 Mar 1842 9 Jan 1948 105 304 Sweden Sweden
207 Irma Aglaée Odyle Sablon F 15 Apr 1842 29 Dec 1949 107 258 France France
208 Antionio Marchi M 15 Jul 1842 22 Mar 1948 105 251 Italy Italy
209 Betsy Baker F 20 Aug 1842 24 Oct 1955 113 65 England United States
210 Velgjer Svien F 10 Oct 1842 23 Jan 1953 110 105 Norway United States
211 Matilda Coppins F 11 Oct 1842 22 Dec 1951 109 72 England England
212 Anne Trivier F 12 Oct 1842 3 Jan 1949 106 83 France France
213 James Hard M 15 Jul 1843 12 Mar 1953 109 240 United States United States
214 Caroline Hahn F 8 Feb 1844 19 Feb 1949 105 11 Germany Germany
215 Erika Erlandsson F 24 Jul 1844 15 Mar 1950 105 234 Sweden Sweden
216 Elizabeth Whitehead F 30 Aug 1844 5 Mar 1953 108 187 England England
217 Johanna Andersson F 17 Sep 1844 11 Aug 1952 107 329 Sweden Sweden
218 Natalie Denk F 4 Dec 1844 8 Dec 1949 105 4 Germany Germany
219 Vincente Louise Martin F 18 Dec 1844 14 Sep 1951 106 270 France France
220 August Karlsson M 26 Dec 1844 7 Feb 1950 105 43 Sweden Sweden
221 Catherine Barr F 20 Feb 1845 9 Dec 1952 107 293 England England
222 Bertha Ganzlin F 21 Nov 1845 15 Nov 1951 105 359 Germany Germany
223 Karl Glöckner M 28 Dec 1845 10 Oct 1953 107 286 Germany Germany
224 Emma Louisa Rooke F 26 Jan 1846 7 May 1953 107 101 England England
225 Margaret Bebb Lunn F 14 Mar 1846 2 Jun 1953 107 80 England England
226 Marianne Dubernet F 21 Apr 1846 12 Jul 1952 106 82 France France
227 Mélanie Valentine Lehmann F 31 Jul 1846 14 Jan 1953 106 167 France France
228 Wayland Newell M 15 Sep 1846 17 Sep 1954 108 2 United States United States
229 Marie Léontine Marchat F 7 Feb 1847 11 Jan 1953 105 339 France France
230 Sarah Jane Humphrey F 25 Feb 1847 28 May 1955 108 92 England England
231 Julia Gray F 21 Mar 1847 1 Dec 1954 107 255 England England
232 Marie Françoise Bastien F 10 Jan 1848 23 Dec 1954 106 347 France France
233 Marie Mathilde Laurent F 14 Mar 1848 23 Apr 1953 105 40 France France
234 Anders Johan Jonasson M 24 Mar 1848 23 Sep 1954 106 183 Sweden Sweden
235 Maria Johansson F 9 Apr 1848 29 Feb 1956 107 326 Sweden Sweden
236 Catherine Emerence Baert F 25 May 1848 27 Dec 1955 107 216 Belgium Belgium
237 Pauline Antoine F 15 Jul 1848 17 Jan 1955 106 186 France France
238 Michelina Macchia F 23 Nov 1848 9 Aug 1956 107 260 Italy Italy
239 Caroline Mary Beale F 30 Dec 1848 9 Dec 1956 107 345 England England
240 Marie Marguerite Louise Philomène Forestier F 13 Apr 1849 21 Feb 1955 105 314 France France
241 Josephine Marchal F 27 Apr 1849 12 Apr 1957 107 350 France Germany
242 Jean Baechler M 9 Aug 1849 16 Mar 1955 105 219 France France
243 Séraphin Benoît Joseph Pruvot M 9 Sep 1849 8 Dec 1955 106 90 France France
244 Luise Rissmann F 27 Sep 1849 2 Feb 1958 108 128 Germany Germany
245 Christina Backs-Karnebeek F 2 Oct 1849 7 Oct 1959 110 5 Netherlands Netherlands
246 Robert Alexander Early M 8 Oct 1849 9 Oct 1960 111 1 United States United States