Living men aged 106+

Please note that this is not an exhaustive list of men, and that ranks are only given for men known to be aged over 106. It is possible that there are living men older than those listed below, and it is also possible that the oldest living man in the UK is not publicly identified at this stage. We ask that you get in touch with us if you know of any men aged over 106.

We estimate that there are currently around 30 living men in the UK aged over 106. There are many unidentified centenarians who are not listed because they are not yet known to us by name.

Anyone with an equal birthdate should be considered an equal rank, irrespective of the order in which they are listed below.

Rank Forename Surname Date of birth Age (y & d) Residence Photo
1 Hugh Kerr 9 October 1915 110 252 Paisley, Renfrewshire, SCO
2 Jack Seagers 9 July 1917 108 344 Suffolk, ENG
3 Harry Richardson 8 February 1918 108 130 Ochiltree, East Ayrshire, SCO
4 Tom Jones 16 February 1918 108 122 Bexleyheath, London, ENG
5 Norman Irwin 17 November 1918 107 213 Coleraine, Co. Londonderry, NIR
6 Arthur Gillett 11 January 1919 107 158 Brixworth, Northamptonshire, ENG
8 Peter Smith 27 April 1919 107 52 Dunoon, Argyll and Bute, SCO
9 Colin Cole 12 June 1919 107 6 Oswestry, Shropshire, ENG
10 Joseph (Joe) Slyper 15 July 1919 106 338 Hampstead, London, ENG
12 James (Jim) Parkes 19 September 1919 106 272 Port Erin, Isle of Man
13 Frank Oldham 24 September 1919 106 267 Romford, London, ENG
14 Godfrey Brooks 5 October 1919 106 256 Pontefract, West Yorkshire, ENG
15 Owen Stanley Filer 19 October 1919 106 242 Cwmbran, Torfaen, WAL
16 Bob Warner 20 November 1919 106 210 Midsomer Norton, Somerset, ENG
17 Eddie Myers 10 January 1920 106 159 Sheffield, South Yorkshire, ENG
19 Frank Buttery 2 March 1920 106 108 Egglescliffe, Co. Durham, ENG
20 Ted Allum 7 May 1920 106 42 Witney, Oxfordshire, ENG

Recent male deaths aged 106+

Forename Surname Date of birth Date of death Age (y & d) Place of death
Arthur Rutherford Aspinall 13 Oct 1916 1 Jun 2026 109 231 Bolton, Greater Manchester, ENG
Frederick Whitson 22 Feb 1920 10 May 2026 106 77 Blairgowrie, Perth and Kinross, SCO
Jack Meacham 1 Apr 1920 9 May 2026 106 38 Portsmouth, Hampshire, ENG
David Thomas Niel 16 Dec 1919 29 Apr 2026 106 134 Duntocher, West Dunbartonshire, SCO
John Frederick Daniels 27 Jan 1920 24 Apr 2026 106 87 Hitchin, Hertfordshire, ENG
Maurice Jeffery 20 Jan 1919 20 Apr 2026 107 90 Heathfield, East Sussex, ENG
Frank Chester 10 Apr 1917 19 Apr 2026 109 9 Malvern, Worcestershire, ENG
Lessept Saunders 24 Jan 1919 16 Apr 2026 107 82 Hackney, London, ENG
Eustace Anthony (Tony) Johnson 13 Oct 1919 11 Apr 2026 106 180 Salford, Greater Manchester, ENG
George Frederick Pearson 21 Dec 1919 3 Apr 2026 106 103 Lincoln, Lincolnshire, ENG
Horace William Green 25 Dec 1918 c. Apr 2026 107 97 Halesowen, West Midlands, ENG
Francis (Frank) Ireland 21 Dec 1919 30 Mar 2026 106 99 Leeds, West Yorkshire, ENG
Harry Waddingham 16 Oct 1916 26 Mar 2026 109 161 Bexhill-on-Sea, East Sussex, ENG
Jimmy Mayhew 22 Nov 1919 26 Feb 2026 106 96 Woolverstone, Suffolk, ENG
Alexander (Alex) Poteliakhoff 20 Jun 1918 10 Dec 2025 107 173 Hampstead, London, ENG
Joseph Winton 2 Mar 1919 6 Dec 2025 106 279 Friern Barnet, London, ENG
William Wright Staples 11 Dec 1915 2 Nov 2025 109 326 Chorley, Lancashire, ENG
Frederick George Tom (George) Goble 17 Jul 1919 24 Oct 2025 106 99 East Wittering, West Sussex, ENG
Vincent O'Reilly 3 Jul 1919 13 Oct 2025 106 102 Killyclogher, Co. Tyrone, NIR
Jack Cecil Simmons 7 Aug 1919 24 Sep 2025 106 48 Longfield, Kent, ENG