Living men aged 106+

Please note that this is not an exhaustive list of men, and that ranks are only given for men known to be aged over 106. It is possible that there are living men older than those listed below, and it is also possible that the oldest living man in the UK is not publicly identified at this stage. We ask that you get in touch with us if you know of any men aged over 106.

We estimate that there are currently around 30 living men in the UK aged over 106. There are many unidentified centenarians who are not listed because they are not yet known to us by name.

Anyone with an equal birthdate should be considered an equal rank, irrespective of the order in which they are listed below.

Rank Forename Surname Date of birth Age (y & d) Residence Photo
1 Hugh Kerr 9 October 1915 110 185 Paisley, Renfrewshire, SCO
2 Arthur Aspinall 13 October 1916 109 181 Bolton, Greater Manchester, ENG
3 Frank Chester 10 April 1917 109 2 Malvern, Worcestershire, ENG Photo
4 Jack Seagers 9 July 1917 108 277 Suffolk, ENG
5 Harry Richardson 8 February 1918 108 63 Ochiltree, East Ayrshire, SCO
6 Tom Jones 16 February 1918 108 55 Bexleyheath, London, ENG
7 Norman Irwin 17 November 1918 107 146 Coleraine, Co. Londonderry, NIR
8 Horace William Green 25 December 1918 107 108 Halesowen, West Midlands, ENG
9 Arthur Gillett 11 January 1919 107 91 Brixworth, Northamptonshire, ENG
11 Lessept Saunders 24 January 1919 107 78 Hackney, London, ENG
13 Peter Smith 27 April 1919 106 350 Dunoon, Argyll and Bute, SCO
14 Colin Cole 12 June 1919 106 304 Oswestry, Shropshire, ENG
15 Joseph (Joe) Slyper 15 July 1919 106 271 Hampstead, London, ENG
17 James (Jim) Parkes 19 September 1919 106 205 Port Erin, Isle of Man
18 Frank Oldham 24 September 1919 106 200 Romford, London, ENG
19 Godfrey Brooks 5 October 1919 106 189 Pontefract, West Yorkshire, ENG
20 Tony Johnson 13 October 1919 106 181 Salford, Greater Manchester, ENG
21 Owen Stanley Filer 19 October 1919 106 175 Cwmbran, Torfaen, WAL
22 Bob Warner 20 November 1919 106 143 Midsomer Norton, Somerset, ENG
23 David Niel 16 December 1919 106 117 Duntocher, West Dunbartonshire, SCO
24 Eddie Myers 10 January 1920 106 92 Sheffield, South Yorkshire, ENG
26 John Daniels 27 January 1920 106 75 Hitchin, Hertfordshire, ENG
27 Frank Buttery 2 March 1920 106 41 Egglescliffe, Co. Durham, ENG

Recent male deaths aged 106+

Forename Surname Date of birth Date of death Age (y & d) Place of death
Harry Waddingham 16 Oct 1916 26 Mar 2026 109 161 Bexhill-on-Sea, East Sussex, ENG
Jimmy Mayhew 22 Nov 1919 26 Feb 2026 106 96 Woolverstone, Suffolk, ENG
Alexander (Alex) Poteliakhoff 20 Jun 1918 10 Dec 2025 107 173 Hampstead, London, ENG
Joseph Winton 2 Mar 1919 6 Dec 2025 106 279 Friern Barnet, London, ENG
William Wright Staples 11 Dec 1915 2 Nov 2025 109 326 Chorley, Lancashire, ENG
Frederick George Tom (George) Goble 17 Jul 1919 24 Oct 2025 106 99 East Wittering, West Sussex, ENG
Vincent O'Reilly 3 Jul 1919 13 Oct 2025 106 102 Killyclogher, Co. Tyrone, NIR
Jack Cecil Simmons 7 Aug 1919 24 Sep 2025 106 48 Longfield, Kent, ENG
Allan Frederick Aylett 26 Jan 1919 11 Sep 2025 106 228 Chelmsford, Essex, ENG
Raynor Hadfield 9 Jun 1918 7 Aug 2025 107 59 Lancashire, ENG
Stanley Edward Bellman 21 Nov 1915 31 Jul 2025 109 252 Torquay, Devon, ENG
Donald Rose 24 Dec 1914 11 Jul 2025 110 199 Ilkeston, Derbyshire, ENG
Leslie Gordon Lemon 1 Jul 1919 11 Jul 2025 106 10 Aylesbury, Buckinghamshire, ENG
Granville Rayner 1 Dec 1918 5 Jun 2025 106 186 Crewe, Cheshire, ENG
Walter Sibley 23 Jun 1916 11 May 2025 108 322 Slough, Berkshire, ENG
William Francis Lynch 15 Sep 1917 2 Mar 2025 107 168 Edinburgh, SCO
John William Shannon 1 Oct 1916 28 Feb 2025 108 150 Harrogate, North Yorkshire, ENG
Raymond Charles Cooledge 10 Sep 1918 23 Feb 2025 106 166 Harpenden, Hertfordshire, ENG
Frederick Harold Steggles 22 Jan 1919 4 Feb 2025 106 13 Chelmsford, Essex, ENG
John Clydesdale Dougall 3 Oct 1916 2 Feb 2025 108 122 Dunoon, Argyll and Bute, SCO